Teraview
| Statutory Fee | ELRSA Fee* | Applicable Taxes | Total | ||
| Parcel Registers | |||||
| First Page | $8.40 | $20.95 | $2.72 | $32.07 | |
| Each Additional Page | $1.05 | $1.05 | $0.14 | $2.24 | |
| Adjacent Parcel Registers | |||||
| First page | $8.40 | $2.60 | $0.34 | $11.34 | |
| Each Additional Page | $1.05 | $1.05 | $0.14 | $2.24 | |
| Inactive Parcel Registers | |||||
| First Page | $0.00 | $1.05 | $0.14 | $1.19 | |
| Each Additional Page | $0.00 | $0.00 | $0.00 | $0.00 | |
| Power of Attorney Search | $0.00 | $18.00 | $2.34 | $20.34 | |
| Document Registrations | $62.85 | $10.50 | $7.37 | $74.72 | |
| Each display of Parcel Map | Retrieve Map | N/A | $5.00 | $0.65 | $5.65 |
| Per document | Online document viewing | $0.00 | $3.00 | $0.39 | $3.39 |
| Per Page | Email copies of?documents | $0.50 | $0.50 | $0.07 | $1.07 |
| Online plan viewing | $5.00 | $10.00 | $1.30 | $16.30 | |
| Email copies of plans | $5.00 | $10.00 | $1.30 | $16.30 | |
| Courier copies of plans | $5.00 | $10.00 | $1.30 | $16.30 | |
| Per package, next day delivery anywhere in Ontario | Courier charges on plans and other documents | N/A | $15.00 | $1.95 | $16.95 |
WritSearch? – Key and Non-Key Enforcement Office (EO)
| Statutory Fee | ELRSA Fee | Applicable Taxes | Total | ||
| Name search | $11.50 | $3.15 | $0.41 | $15.06 | |
| Writs detail report | $6.30 | $6.30 | |||
| (To a cap of $62.85 for one name search) |
??Teranet Connect
| Teranet Connect Search Fee** (per transaction where applicable) | Applicable Taxes | Total | |
| Teranet Connect Search Service | $0.25 | $0.03 | $0.28 |
?Other Charges
| Self-service in Teraview software | assisted service (up to previous 24 months) | ||
| Account summary report | Free (up to previous 24 months) | Submit request through CSC for pricing | |
| Detailed activity report | |||
| Deposit account charge report | |||
| Docket tax/fee summary | |||
| Work in progress access | Free (messaging grant access or recreate) | Submit request through CSC for pricing | |
| Non-payment of Registration Fees, Applicable Land Transfer Tax and DAPP top-up | $35.00* per instance $100.00* per PIN if not compliant with terms of Withdrawal Authorization Form | ||
| Personal Security Licence transfer fee | $25.00 (subject to HST) |
*ELRSA Fees: fees incurred under the authority of the Electronic Land Registration Services Act.
**Teranet Connect Search Fee: fee charged to the user for products or services delivered by way of Teranet Connect through certain conveyancing solution providers.