Changes to Writ Fee Reporting – 2023
05
Nov
Change to Fee Reporting of Writ Detail View
The maximum fee for writs details is now capped at $66.95 for each name searched. To accommodate/support this change, charges for capped fees for writs details will appear differently on the Docket Summary and Detailed Activity Report.
Docket Summary
The Statutory Fee for the first nine writs details requested will appear on one line and the Statutory Fee for the tenth writ detail will appear on a separate line.
Description of Changes | Statutory Fee | ELRSA Fee | Other Fees | GST/HST | PST | Total |
Writs details view, key County | $63.00 | $0.00 | $0.00 | $0.00 | $0.00 | $63.00 |
Writs details view, key County (adjusted to cap) | $6.95 | $0.00 | $0.00 | $0.00 | $0.00 | $6.95 |
Detailed Activity Report
The Statutory Fee for first nine writs details requested will appear as $7.00 and the Statutory Fee for the tenth writ detail will appear as $6.95.
Transaction | Details | Transaction Date | User Name | Quantity | Statutory Fee | ELRSA Fee | Other Fees | GST/HST | PST | Total |
Writs details view, key County | 15-0001021 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001022 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001023 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001024 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001025 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001026 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001027 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001028 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001029 | 2023/11/06 | vtlawyer | 1 | $7.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7.00 |
Writs details view, key County | 15-0001030 | 2023/11/06 | vtlawyer | 1 | $6.95 | $0.00 | $0.00 | $0.00 | $0.00 | $6.95 |
If you have any questions or concerns, please contact Teraview Customer Service.