As of October 29, 2022, we will be increasing some of our Teraview system limits.
Instrument Creation Limits
| Item | Current Limit | New Limit |
|---|
| PINs | 450 | 500 |
| Party From | 300 | 350 |
| Party To | 300 | 350 |
| PINs that can be auto filled | 800 | 800 |
Registration Limit – Single Instrument
| Item | Current Limit | New Limit |
|---|
| PINs | 450 | 500 |
| Party From | 300 | 350 |
| Party To | 300 | 350 |
Registration Limit – Docket (Multiple Instruments)
| Item | Current Limit | New Limit |
|---|
| PINs | 450 | 500 |
| Party To | 300 | 350 |
| Party From | 300 | 350 |
Parcel Register Display Limits
| Item | Current Limit | New Limit |
|---|
| Number of Documents | 600 | 1000 |
| Number of Owners | 500 | 1000 |
Parcel Register PDF Limits
| Field | Current Limit | New Limit |
|---|
| Party From | 250 | 500 |
| Party To | 250 | 500 |
Search by Name Report Limit
| Item | Current Limit | New Limit |
|---|
| Names viewable to select for a Search by Name Report | 99 | 200 |
Viewing and Attaching PDFs
| Item | Current Limit | New Limit |
|---|
| Viewing a registered PDF of a NON e-reg Document/Plan | 25MB | 30MB |
| Viewing a registered PDF of an e-reg Document/Plan | 25MB | 35MB (5 MB for Instrument + 30 MB for Attachments) |
| Plan Preview | 25MB | 35MB |
| Attaching a PDF schedule (non e-plan statement) | 23.5MB | 30MB |
If you have any questions or concerns, please contact Teraview Customer Service.