Enforcement Offices: County-Town Cross-Reference Index
| LRO Number | LRO Name | Enforcement Office in Teraview | Sheriff’s Office Name and Location |
|---|---|---|---|
| 1 | Algoma | Algoma | TERRITORIAL DISTRICT OF ALGOMA (SAULT STE. MARIE) |
| 2 | Brant | Brant | COUNTY OF BRANT (BRANTFORD) |
| 3 | Bruce | Bruce | COUNTY OF BRUCE (WALKERTON) |
| 4 | Ottawa-Carleton | Ottawa-Carleton | CITY OF OTTAWA (OTTAWA) |
| 6 | Cochrane | Cochrane | TERRITORIAL DISTRICT OF COCHRANE (COCHRANE) |
| 7 | Dufferin | Dufferin | COUNTY OF DUFFERIN (ORANGEVILLE) |
| 8 14 52 | Dundas Glengarry Stormont | Stormont, Dundas and Glengarry | UNITED COUNTIES OF STORMONT, DUNDAS & GLENGARRY (CORNWALL) |
| 11 | Elgin | Elgin | COUNTY OF ELGIN (ST. THOMAS) |
| 12 | Essex | Essex | COUNTY OF ESSEX (WINDSOR) |
| 13 | Frontenac | Frontenac | COUNTY OF FRONTENAC (KINGSTON) |
| 15 28 | Grenville Leeds | Leeds and Grenville | UNITED COUNTIES OF LEEDS & GRENVILLE (BROCKVILLE) |
| 16 | Grey | Grey | COUNTY OF GREY (OWEN SOUND) |
| 18 | Haldimand | Haldimand | HALDIMAND COUNTY (CAYUGA) |
| 19 57 | Haliburton Victoria | City of Kawartha Lakes & Haliburton | CITY OF KAWARTHA LAKES & THE COUNTY OF HALIBURTON (LINDSAY) |
| 20 | Halton | Halton | REGIONAL MUNICIPALITY OF HALTON (MILTON) |
| 21 | Hastings | Hastings | COUNTY OF HASTINGS (BELLEVILLE) |
| 22 | Huron | Huron | COUNTY OF HURON (GODERICH) |
| 23 | Kenora | Kenora | TERRITORIAL DISTRICT OF KENORA (KENORA) |
| 24 | Kent | Kent | MUNICIPALITY OF CHATHAM-KENT (CHATHAM) |
| 25 | Lambton | Lambton | COUNTY OF LAMBTON (SARNIA) |
| 27 | Lanark | Lanark | COUNTY OF LANARK (PERTH) |
| 29 | Lennox | Lennox | COUNTY OF LENNOX AND ADDINGTON (NAPANEE) |
| 30 | Niagara North/Niagara | Niagara North | REGIONAL MUNICIPALITY OF NIAGARA – NORTH (ST. CATHARINES) |
| 31 | Manitoulin | Manitoulin | TERRITORIAL DISTRICT OF MANITOULIN (GORE BAY) |
| 33 | Middlesex County | Middlesex | COUNTY OF MIDDLESEX (LONDON) |
| 35 | Muskoka | Muskoka | DISTRICT MUNICIPALITY OF MUSKOKA (BRACEBRIDGE) |
| 36 | Nipissing | Nipissing | TERRITORIAL DISTRICT OF NIPISSING (NORTH BAY) |
| 37 | Norfolk | Norfolk | NORFOLK COUNTY (SIMCOE) |
| 39 | Northumberland | Northumberland | COUNTY OF NORTHUMBERLAND (COBOURG) |
| 40 | Durham | Durham | REGIONAL MUNICIPALITY OF DURHAM (OSHAWA) |
| 41 | Oxford County | Oxford | COUNTY OF OXFORD (WOODSTOCK) |
| 42 | Parry Sound | Parry Sound | TERRITORIAL DISTRICT OF PARRY SOUND (PARRY SOUND) |
| 43 | Peel County | Peel | REGIONAL MUNICIPALITY OF PEEL (BRAMPTON) |
| 44 | Perth | Perth | COUNTY OF PERTH (STRATFORD) |
| 45 | Peterborough | Peterborough | COUNTY OF PETERBOROUGH (PETERBOROUGH) |
| 47 | Prince Edward | Prince Edward | COUNTY OF PRINCE EDWARD (PICTON) |
| 46 50 | Prescott Russell | Prescott and Russell | UNITED COUNTIES OF PRESCOTT AND RUSSELL (L’ORIGNAL) |
| 48 | Rainy River | Rainy River | TERRITORIAL DISTRICT OF RAINY RIVER (FORT FRANCES) |
| 49 | Renfrew | Renfrew | COUNTY OF RENFREW (PEMBROKE) |
| 51 | Simcoe | Simcoe | COUNTY OF SIMCOE (BARRIE) |
| 53 | Sudbury | Sudbury | CITY OF GREATER SUDBURY (SUDBURY) |
| 54 | Timiskaming | Timiskaming | TERRITORIAL DISTRICT OF TIMISKAMING (HAILEYBURY) |
| 55 | Thunder Bay | Thunder Bay | TERRITORIAL DISTRICT OF THUNDER BAY (THUNDER BAY) |
| 58 | Waterloo | Waterloo | REGIONAL MUNICIPALITY OF WATERLOO (KITCHENER) |
| 59 | Niagara South/Niagara 30 | Niagara South | REGIONAL MUNICIPALITY OF NIAGARA – SOUTH (WELLAND) |
| 61 | Wellington | Wellington | COUNTY OF WELLINGTON (GUELPH) |
| 62 | Hamilton Wentworth | Wentworth (Hamilton) | CITY OF HAMILTON (HAMILTON) |
| 65 | York Region | York | REGIONAL MUNICIPALITY OF YORK (NEWMARKET) |
| 80 | Metro Toronto (66 & 64) | Toronto | CITY OF TORONTO (TORONTO) |
*City of Kawartha Lakes formerly known as Victoria County